Aktualisierte statistische Angaben über die Erzeugung und andere Daten.
Die Tabellen werden im Jahresverlauf mit neuen Daten aktualisiert.
Aktualisierte statistische Angaben über die Erzeugung und andere Daten.
Die Tabellen werden im Jahresverlauf mit neuen Daten aktualisiert.
Aktualisiert am: 21/08/2023 10:09
Stadtverwaltung | Anzahl der Beilagen | Grundstücke | Produktionsbereich | Anzahl der Weinbauern |
---|---|---|---|---|
ARRECIFE | 1 | 1 | 0,5721 | 382 |
HARÍA | 912 | 517 | 151,70 | 111 |
SAN BARTOLOMÉ | 1.486 | 1.017 | 277,18 | 352 |
TEGUISE | 1.252 | 772 | 110,45 | 237 |
TÍAS | 1.771 | 1.256 | 409,75 | 264 |
TINAJO | 5.447 | 3.408 | 412,60 | 370 |
YAIZA | 1.384 | 921 | 501,15 | 50 |
Fuera de la isla | 62 | |||
TOTAL | 12.253 | 7.892 | 1.863.40 | 1.828 |
(*) Programme für spezifische Optionen wegen Entfernung und Insellage.
Aktualisiert am : 21/08/2023 10:02
Jahr | Anzahl der Mitglieder | Hektare |
---|---|---|
2.002 | 1.627 | 1.839,43 |
2.003 | 1.619 | 1.829,33 |
2.004 | 1.569 | 1.787,57 |
2.005 | 1.577 | 1.721,21 |
2.006 | 1.537 | 1.890,36 |
2.007 | 1.526 | 1.835,90 |
2.008 | 1.443 | 1.600,78 |
2.009 | 1.427 | 1.635,75 |
2.010 | 1.411 | 1.616,95 |
2.011 | 1.385 | 1.640,36 |
2.012 | 1.376 | 1.667,84 |
2.013 | 1.338 | 1.594,27 |
2.014 | 1.333 | 1.585,87 |
2.015 | 1.340 | 1.585,32 |
2016 | 1.319 | 1.583,238 |
2017 | 1.284 | 1.668,78 |
2018 | 1.283 | 1.595,17 |
2019 | 1.250 | 1.497,31 |
2020 | 1.202 | 1.544,80 |
2021 | 1.141 | 1.469,90 |
2022 | 1.120 | 1.448,03 |
2023 | 1.127 | 1.458,54 |
Aktualisiert am : 10/02/2023 10:55
Jahr | Syrah | L.Blanco | L.Negra | Vulkanisches Malvasia | Moscatel | Diego | Cabernet | Tempranillo | andere |
---|---|---|---|---|---|---|---|---|---|
1.997 | 0 | 295.060 | 918.021 | 2.068.440 | 120.686 | 131.906 | 3.602 | ||
1.998 | 0 | 34.594 | 539.020 | 1.445.939 | 86.895 | 103.652 | 1.695 | ||
1.999 | 211 | 30.884 | 630.274 | 1.758.958 | 161.464 | 108.423 | 757 | ||
2.000 | 0 | 76.761 | 913.468 | 1.928.555 | 122.267 | 97.174 | 1.035 | ||
2.001 | 0 | 3.108 | 200.890 | 611.346 | 77.416 | 54.162 | 0 | ||
2.002 | 0 | 2.918 | 175.244 | 506.306 | 38.647 | 50.248 | 0 | ||
2.003 | 1.433 | 40.052 | 382.448 | 870.678 | 104.689 | 60.253 | 3.807 | ||
2.004 | 2.018 | 56.791 | 459.300 | 881.762 | 41.631 | 24.803 | 786 | ||
2.005 | 0 | 216.688 | 878.069 | 2.229.551 | 156.824 | 164.872 | 5.741 | ||
2.006 | 0 | 125.668 | 958.989 | 2.181.372 | 127.751 | 122.396 | 587 | ||
2.007 | 1.006 | 70.883 | 528.205,60 | 1.002.874 | 66.520 | 17.419 | 230 | ||
2.008 | 3.387 | 111.749 | 501.996 | 1.100.604 | 104,112 | 68.096 | 0 | ||
2.009 | 7.922 | 56.235 | 341.789 | 1.266.199 | 103.479 | 38.388 | 0 | ||
2.010 | 18.659 | 68.908 | 349.853 | 1.017.125 | 61.181 | 52.242 | 396 | ||
2.011 | 17.209 | 55.036,87 | 115.784,24 | 445.678,74 | 66.139,24 | 15.621,16 | 574 | ||
2.012 | 4.225 | 90.191 | 404.429 | 1.143.039 | 111.841 | 24.021 | 2.054 | ||
2.013 | 20.763 | 91.918 | 364.044 | 1.492.782 | 129.677 | 80.635 | 10.388 | ||
2.014 | 23.928 | 147.575 | 472.750 | 1.707.950 | 183.631 | 193.975 | 5.223 | ||
2.015 | 36.074 | 281.124 | 700.516 | 2.370.938 | 187.454 | 126.501 | 6.266 | ||
2.016 | 8.533 | 61.592 | 191.253 | 334.504 | 44.762 | 53.105 | 1.822 | ||
2.017 | 33.841 | 182.788 | 565.614 | 1.946.899 | 202.007 | 93.805 | 11.390 | ||
2.018 | 42.641 | 264.817 | 619.448 | 2.589.955 | 208.948 | 204.136 | 13.284 | ||
2.019 | 46.307 | 183.900 | 510.767 | 1.901.463 | 136.501 | 92.729 | 8.975 | ||
2.020 | 25.635 | 84.947 | 175.513 | 967.797 | 65.507 | 39.765 | 10.866 | ||
2.021 | 34.702 | 109.370 | 240.274 | 1.460.642 | 100.082 | 99.031 | 8.416 | ||
2.022 | 48.431 | 112.145 | 198.029 | 1.411.671 | 98.664 | 64.367 | 6.410 | 5.874 | 9.216 |
Aktualisiert am : 10/02/2023 11:02
Jahr | Vulkanisches Malvasia | Listán Negro | Listán blanca | Listán Mulata | Diego | Moscatel | Syrah | Cabernet | Total |
---|---|---|---|---|---|---|---|---|---|
2.013 | 37.903,00 | 3.461,00 | 15.959,00 | 776,00 | 365,00 | 58.464,00 | |||
2.014 | 24.025,00 | 1.700,00 | 29.737,00 | 2.090,00 | 57.552,00 | ||||
2.014 (En conversión) | 3.421,00 | 8.607,00 | 12.028,00 | ||||||
2.015 | 22.625 | 2.390 | 23.979 | 2.183 | 51.177 | ||||
2.015 (En conversión) | 5.308 | 2.294 | 7.602 | ||||||
2.016 | 4.098 | 354 | 17.780 | 496 | 550 | 23.278 | |||
2.016 (En conversión) | 216 | 709 | 925 | ||||||
2017 | 19.851 | 3.595 | 23.331 | 3.409 | 50.186 | ||||
2017 (en conversión) | 3.426 | 1.051 | 671 | 5.148 | |||||
2018 | 43.877 | 6.700 | 74 | 47.717 | 4.987 | 1.254 | 104.609 | ||
2019 | 25.649 | 3.932 | 586 | 15.359 | 2.384 | 1.089 | 73 | 49.072 | |
2020 | 21.890 | 2.219 | 6.388 | 669 | 852 | 32.018 | |||
2021 | 17.401 | 3.224 | 1.573 | 23.521 | 2.980 | 48.699 | |||
2022 | 51.162 | 2.310 | 528 | 174 | 12.545 | 3.479 | 1.087 | 71.285 |
Aktualisiert am : 10/02/2023 10:47
Jahr | Kg |
---|---|
1.996 | 1.846.420 |
1.997 | 3.537.715 |
1.998 | 2.211.795 |
1.999 | 2.690.971 |
2.000 | 3.139.260 |
2.001 | 946.922 |
2.002 | 773.363 |
2.003 | 1.463.360 |
2.004 | 1.467.091 |
2.005 | 3.651.747 |
2.006 | 3.516.764 |
2.007 | 1.687.137 |
2.008 | 1.889.943 |
2.009 | 1.814.013 |
2.010 | 1.568.466 |
2.011 | 716.043,25 |
2.012 | 1.779.800 |
2.013 | 2.190.206 |
2.014 | 2.735.032 |
2.015 | 3.708.873 |
2016 | 695.571 |
2017 | 3.036.344 |
2.018 | 3.943.229 |
2.019 | 2.880.641 |
2.020 | 1.370.031 |
2.021 | 2.052.517 |
2.022 | 1.954.806 |
(gelieferte Kontrolletiketten)
Aktualisiert am : 27/02/2023 09:03
Jahr | kennzeichnet |
---|---|
1997 | 1.070.418 |
1998 | 1.889.648 |
1999 | 1.738.952 |
2000 | 1.946.981 |
2001 | 1.861.129 |
2002 | 1.471.869 |
2003 | 1.342.931 |
2004 | 1.604.054 |
2005 | 1.341.028 |
2006 | 1.662.447 |
2007 | 1.753.475 |
2008 | 1.798.135 |
2009 | 1.467.597 |
2010 | 1.930.869 |
2011 | 1.846.646 |
2012 | 1.437.694 |
2013 | 1.603.410 |
2014 | 1.786.06 |
2015 | 1.999.752 |
2016 | 2.344.323 |
2017 | 2.160.326 |
2018 | 2.294.658 |
2019 | 2.618.984 |
2020 | 1.697.420 |
2021 | 2.788.496 |
2022 | 2.220.445 |
Aktualisiert am: 27/02/2023 09:04
Jahr | Liter |
---|---|
2009 | 1.005.130,50 |
2010 | 1.408.108,70 |
2011 | 1.362.936,75 |
2012 | 1.045.176,13 |
2013 | 1.209.104,00 |
2014 | 1.308.987,00 |
2015 | 1.460.097,00 |
2016 | 1.679.471,51 |
2017 | 1.589.049 |
2018 | 1.694.202 |
2019 | 1.935.043 |
2020 | 1.285.363 |
2021 | 2.007.751,125 |
2022 | 1.641.031 |
Aktualisiert am : 15/03/2023 07:25
Jahr | % Lanzarote | %Rest der Kanarischen Inseln | % Iberische Halbinsel | % Rest der Welt | Liter in Flaschen |
---|---|---|---|---|---|
2009 | 68,17 | 27,51 | 3,65 | 0,67 | 1.005.130,50 |
2010 | 59,06 | 34,75 | 3,41 | 2,77 | 1.408.108,70 |
2011 | 52,10 | 39,05 | 5,20 | 3,65 | 1.362.936,75 |
2012 | 49,15 | 35,84 | 9,21 | 5,80 | 1.045.165,13 |
2013 | 52,5 | 45 | 1,5 | 1 | 1.209.104,00 |
2014 | 52 | 45 | 2 | 1 | 1.308.987,00 |
2015 | 50 | 45 | 3 | 2 | 1.460.097,00 |
2016 | 50 | 45 | 3 | 2 | 1.679.471,51 |
2017 | 49,5 | 44,5 | 2,5 | 3,5 | 1.589.049 |
2018 | 50 | 44,5 | 2 | 3,5 | 1.694.202 |
2019 | 50 | 43,8 | 3 | 3,2 | 1.935.043 |
2020 | 50 | 42,2 | 4,3 | 3,5 | 1.285.363 |
2021 | 50 | 42,40 | 4,10 | 3,5 | 2.007.751,125 |
2022 | 50 | 40,45 | 5,8 | 3,75 | 1.595.744,875 |
Aktualisiert am : 10/02/2023 10:59
Jahr | Durchschnittlicher Preis | |
---|---|---|
Vulkanisches Malvasia | Listán negro | |
2009 | 1,15€ | 1,05€ |
2010 | 1,30€ | 1,15€ |
2011 | 2,00€ | 1,90€ |
2012 | 1,60€ | 1,40€ |
2013 | 1,75€ | 1,60€ |
2014 | 1.75€ | 1,60€ |
2015 | 1,60€ | 1,45€ |
2.017 | 1,90€ | 1,75€ |
2018 | 1,90€ | 1,60€ |
2019 | 2,05€ | 1,65€ |
2020 | 2,05€ | 1,60€ |
2021 | 2,00€ - 2,10€ | 1,80€ - 1,90€ |
2022 | 3,00€ - 3,10€ | 2,90€ - 3,00€ |
Aktualisiert am : 10/02/2023 10:48
Kampagne | Anzahl der Versicherten | Fläche (Ha.) |
---|---|---|
2008 | 35 | 88,16 |
2009 | 35 | 76,11 |
2010 | 46 | 65,4 |
2011 | 26 | 84,55 |
2012 | 90 | 250,74 |
2013 | 62 | 198,54 |
2014 | 68 | 213,84 |
2015 | 61 | 179,04 |
2016 | 88 | 292,82 |
2017 | 107 | 341,45 |
2018 | 108 | 350,90 |
2019 | 101 | 344,81 |
2020 | 124 | 395,79 |
2021 | 124 | 393,34 |
2022 | 127 | 448,84 |
Aktualisiert am : 06/03/2020 17:08
Jahr | Kanarische Hektare | Hilfe für die Kanarischen Inseln | Begünstigte | Ha. Lanzarote | % Lzte/Canarias | Hilfe Lanzarote | % Lzte/Canarias | Benef. |
---|---|---|---|---|---|---|---|---|
2000-2006 | 347,98 | 4.113.976,30€ | 183 | 323,97 | 93,10 | 3.741.585,80€ | 90,95 | 166 |
2007-2009 | 49,45 | 488.663,32 € | 43 | 38,05 | 76,95 | 375.570,47 € | 76,86 | 24 |
2010 | 32,7 | 260.156,12 € | 28 | 29,37 | 89,82 | 238.495,26 € | 91,67 | 17 |
2011 | 16,37 | 132.079,58 € | 15 | 14,19 | 86,68 | 102.920,07 € | 77,92 | 10 |
2012 | 17,8 | 174.799,10 € | 20 | 13,6 | 76,40 | 128.136,59 € | 73,31 | 9 |
2014-2015 | 25,53 | 113.880,10 € | 14 | 23,20 | 90,87 | 80.450,30 € | 70,64 | 6 |
TOTAL | 489,83 | 5.283.554,52 € | 303 | 442,38 | 4.667.158,49 e | 232 |